Sony In-ear Headphones EX series, Black Sony MDR-EX110AP In-ear, Black
Gamintojas: Sony
Prekės kodas (MPN): MDREX110APB.CE7
Prekės kodas (MPN): MDREX110APB.CE7
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | 1 vnt. 1-5 d.d. 1 / - vnt. | - | 14,39 € |
| Pagrindinės savybės |
|---|
| Warranty: | 24 month(s) |
| Headset type: | Binaural |
| Wearing style: | In-ear |
| Colour of product: | Black |
| Connectivity technology: | Wired |
| Cable length: | 1.2 m |
| Ear coupling: | Intraaural |
| Headphone frequency: | 5 - 24000 Hz |
| Impedance: | 16 Ω |
| Driver unit: | 9 cm |
| Driver type: | Dynamic |
| Weight: | 3 g |
| Producer product name: | MDR-EX110AP |
| Net weight: | 0.04 kg |
| Gross weight: | 0.08 kg |
| Wearing style: | In-ear |
| WEEE tax: | Yes |
| Packing quantity: | 1.00 pc(s) |
| Volume (m3): | 0.00 m³ |
| Tare weight (kg): | 0.04 kg |
| TI weight (kg): | 0.02 kg |
| WEE classification: | CL109:5:2017-04-01 |
| Gross depth (mm): | 70.00 mm |
| Gross width (mm): | 170.00 mm |
| Gross height (mm): | 50.00 mm |
| Plastic (No PET): | 36.00 g |
| Paper/Pasteboard: | 4.00 g |
| Embeeded battery: | No |
| Wireless connection: | |
| Connector type: | |
| USB charging port: | |
| Type: | |
| Headphones connection type: | |
| Noise canceling: | |
| Wireless: | |
| Audio output: |
| Warranty: | 24 month(s) |
| Headset type: | Binaural |
| Wearing style: | In-ear |
| Colour of product: | Black |
| Connectivity technology: | Wired |
| Cable length: | 1.2 m |
| Ear coupling: | Intraaural |
| Headphone frequency: | 5 - 24000 Hz |
| Impedance: | 16 Ω |
| Driver unit: | 9 cm |
| Driver type: | Dynamic |
| Weight: | 3 g |
| Producer product name: | MDR-EX110AP |
| Net weight: | 0.04 kg |
| Gross weight: | 0.08 kg |
| Wearing style: | In-ear |
| WEEE tax: | Yes |
| Packing quantity: | 1.00 pc(s) |
| Volume (m3): | 0.00 m³ |
| Tare weight (kg): | 0.04 kg |
| TI weight (kg): | 0.02 kg |
| WEE classification: | CL109:5:2017-04-01 |
| Gross depth (mm): | 70.00 mm |
| Gross width (mm): | 170.00 mm |
| Gross height (mm): | 50.00 mm |
| Plastic (No PET): | 36.00 g |
| Paper/Pasteboard: | 4.00 g |
| Embeeded battery: | No |
| Wireless connection: | |
| Connector type: | |
| USB charging port: | |
| Type: | |
| Headphones connection type: | |
| Noise canceling: | |
| Wireless: | |
| Audio output: |