SAMSUNG UE50U8092HUXXH 50inch UHD LED TV
Gamintojas: SAMSUNG
Prekės kodas (MPN): UE50U8092HUXXH
Prekės kodas (MPN): UE50U8092HUXXH
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | >50 vnt. 1-5 d.d. >50 / - vnt. | 468,46 € | ||
| S3 | 10 vnt. 1-5 d.d. 10 / - vnt. |
416,89 € |
| Pagrindinės savybės |
|---|
| Product description: | Samsung UE50U8092HU U8000H Series - 50" LED-backlit LCD TV - Crystal UHD - 4K |
| Product type: | LED-backlit LCD TV - Crystal UHD - Smart TV |
| Energy label qr code url: | Https://eprel.ec.europa.eu/qr/2571777 |
| Eu data act: | Https://dataact.samsung.com/#/public/notice-page?locale=en |
| Diagonal class: | 50" |
| Colour: | Black |
| Platform: | Tizen OS |
| Resolution: | 3840 x 2160 |
| Display format: | 4K UHD (2160p) |
| Hdr format: | HDR10+ |
| Frame rate & enhancement tec: | Motion Xcelerator, Variable Refresh Rate (VRR), 50 Hz Refresh Rate |
| Video interface: | HDMI |
| Hdmi ports qty: | 3 ports |
| Connectivity: | Wi-Fi, LAN, Bluetooth |
| Lcd backlight technology: | LED backlight UHD dimming |
| Image aspect ratio: | 16:9 |
| Tv tuner: | 1x analogue, 1x digital |
| Digital tv tuner: | DVB-C, DVB-T2, DVB-S2 |
| Internet streaming services: | Google Cast, HbbTV 2.0.4 |
| Picture enhancements: | 4K Upscaling, Mega Contrast, contrast enhancer, colour booster, PurColor |
| Speaker system: | 2 channel |
| Platform: | SmartThings, Matter |
| Intelligent assistant: | Bixby (not available for some languages and countries) |
| Usb: | Yes |
| Included accessories: | Remote control |
| Voltage: | AC 220-240 V (50/60 Hz) |
| Energy class: | Class F |
| Power consumption operational: | 65 watt |
| Power consumption stand by: | 0.5 watt |
| Energy consumption per year: | 90 kWh |
| Dimensions (wxdxh) - without sta: | 111.08 cm x 7.64 cm x 64.38 cm |
| Weight: | 8.4 kg |
| Manufacturer warranty: | 2-year warranty |
Aprašymas The Samsung UE50U8092HU is a 50-inch LED-backlit LCD TV that provides 4K UHD resolution for an immersive viewing experience. With technologies like Crystal UHD, Mega Contrast, and PurColor, it enhances picture quality for vibrant colors and deep contrasts. The Motion Xcelerator and Variable Refresh Rate (VRR) ensure smoother motion for fast-paced content, while the wide selection of modes, including Auto Game Mode and Filmmaker Mode, tailor the experience to various types of content. Equipped with a powerful audio system, this model features Object Tracking Sound Lite and Adaptive Sound, ensuring an immersive sound experience that complements the visuals. With multiple HDMI and USB ports, users can easily connect their favorite devices, while Wi-Fi and Bluetooth connectivity offer convenient streaming and sharing options. The built-in Bixby intelligent assistant and the ability to browse the web further enhance the smart TV capabilities of this model, making it a versatile addition to any home entertainment setup. Funkcijos 4K UHD resolution for enhanced picture clarity Advanced sound features including Object Tracking Sound Lite Multiple connectivity options with 3 HDMI and USB ports Smart TV capabilities for browsing and streaming Picture modes to optimize viewing experience |
| Product description: | Samsung UE50U8092HU U8000H Series - 50" LED-backlit LCD TV - Crystal UHD - 4K |
| Product type: | LED-backlit LCD TV - Crystal UHD - Smart TV |
| Energy label qr code url: | Https://eprel.ec.europa.eu/qr/2571777 |
| Eu data act: | Https://dataact.samsung.com/#/public/notice-page?locale=en |
| Diagonal class: | 50" |
| Colour: | Black |
| Platform: | Tizen OS |
| Resolution: | 3840 x 2160 |
| Display format: | 4K UHD (2160p) |
| Hdr format: | HDR10+ |
| Frame rate & enhancement tec: | Motion Xcelerator, Variable Refresh Rate (VRR), 50 Hz Refresh Rate |
| Video interface: | HDMI |
| Hdmi ports qty: | 3 ports |
| Connectivity: | Wi-Fi, LAN, Bluetooth |
| Lcd backlight technology: | LED backlight UHD dimming |
| Image aspect ratio: | 16:9 |
| Tv tuner: | 1x analogue, 1x digital |
| Digital tv tuner: | DVB-C, DVB-T2, DVB-S2 |
| Internet streaming services: | Google Cast, HbbTV 2.0.4 |
| Picture enhancements: | 4K Upscaling, Mega Contrast, contrast enhancer, colour booster, PurColor |
| Speaker system: | 2 channel |
| Platform: | SmartThings, Matter |
| Intelligent assistant: | Bixby (not available for some languages and countries) |
| Usb: | Yes |
| Included accessories: | Remote control |
| Voltage: | AC 220-240 V (50/60 Hz) |
| Energy class: | Class F |
| Power consumption operational: | 65 watt |
| Power consumption stand by: | 0.5 watt |
| Energy consumption per year: | 90 kWh |
| Dimensions (wxdxh) - without sta: | 111.08 cm x 7.64 cm x 64.38 cm |
| Weight: | 8.4 kg |
| Manufacturer warranty: | 2-year warranty |
Aprašymas
The Samsung UE50U8092HU is a 50-inch LED-backlit LCD TV that provides 4K UHD resolution for an immersive viewing experience. With technologies like Crystal UHD, Mega Contrast, and PurColor, it enhances picture quality for vibrant colors and deep contrasts. The Motion Xcelerator and Variable Refresh Rate (VRR) ensure smoother motion for fast-paced content, while the wide selection of modes, including Auto Game Mode and Filmmaker Mode, tailor the experience to various types of content.
Equipped with a powerful audio system, this model features Object Tracking Sound Lite and Adaptive Sound, ensuring an immersive sound experience that complements the visuals. With multiple HDMI and USB ports, users can easily connect their favorite devices, while Wi-Fi and Bluetooth connectivity offer convenient streaming and sharing options. The built-in Bixby intelligent assistant and the ability to browse the web further enhance the smart TV capabilities of this model, making it a versatile addition to any home entertainment setup.
Funkcijos
4K UHD resolution for enhanced picture clarity
Advanced sound features including Object Tracking Sound Lite
Multiple connectivity options with 3 HDMI and USB ports
Smart TV capabilities for browsing and streaming
Picture modes to optimize viewing experience