Samsung LS27FG810SUXEN | 27 " | OLED | 16:9 | 240 Hz | 0.03 ms | 3840 x 2160 pixels | 250 cd/m² | HDMI ports quantity 2 | Silver
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | 843,13 € | ||
| S2 | 8 vnt. 1-5 d.d. 8 / - vnt. |
802,23 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 464.00 mm |
| Gross height (mm): | 200.00 mm |
| Gross weight: | 9.50 kg |
| Gross width (mm): | 684.00 mm |
| Net weight: | 6.90 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 2080.00 g |
| Plastic (No PET): | 520.00 g |
| Tare weight (kg): | 2.60 kg |
| Volume (m3): | 0.06 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Producer: | Samsung |
| Palette Qty: | 14 pc(s) |
| Display: | 3840 x 2160 pixels |
| VESA mounting: | Yes |
| Built-in speaker(s): | No |
| VESA mounting interfaces: | 100x100 mm |
| Display brightness: | 250 cd/m² |
| Connectivity: | HDMI, DisplayPort, USB-B, USB-A |
| Colour of product: | Silver |
| Panel type: | OLED |
| TV tuner integrated: | No |
| Response time: | 0.03 ms |
| Producer product name: | LS27FG810SUXEN |
| DisplayPorts quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | No |
| Viewing angle, vertical: | 178 ° |
| Maximum refresh rate: | 240 Hz |
| Height adjustment: | Yes |
| Viewing angle, horizontal: | 178 ° |
| USB-C: | No |
| USB-C power delivery: | N/A |
| Aspect ratio: | 16:9 |
| HDMI ports quantity: | 2 |
| Display diagonal: | 27 " |
| Warranty: | 36 month(s) |
Aprašymas The Samsung Odyssey OLED G8 offers a visual experience with its 27-inch Quantum Dot OLED display and a native resolution of 3840 x 2160. With a pixel pitch of 0.1557 mm and a contrast ratio of 1000000:1, this monitor delivers image clarity and vibrant colors, supporting 1 billion colors for a true-to-life viewing experience. The ultra-fast response time of 0.03 ms and a V-Sync rate of 240 Hz are perfect for gaming, ensuring smooth motion and minimum blur. The ergonomic stand allows for personalized adjustments, including height, tilt, pivot, and swivel, catering to comfortable viewing angles. Features such as HDR10+ Gaming and FreeSync Premium Pro technology enhance the gaming experience, while the Eye Saver Mode and Flicker-Free technology prioritize eye comfort during long sessions. Funkcijos 27-inch Quantum Dot OLED display with 3840 x 2160 native resolution Ultra-fast response time of 0.03 ms for smooth gameplay Ergonomic stand with height, tilt, pivot, and swivel adjustments Supports HDR10+ Gaming and FreeSync Premium Pro for gaming performance Built-in USB 3.2 Gen 1 hub for easy connectivity |
| Gross depth (mm): | 464.00 mm |
| Gross height (mm): | 200.00 mm |
| Gross weight: | 9.50 kg |
| Gross width (mm): | 684.00 mm |
| Net weight: | 6.90 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 2080.00 g |
| Plastic (No PET): | 520.00 g |
| Tare weight (kg): | 2.60 kg |
| Volume (m3): | 0.06 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Producer: | Samsung |
| Palette Qty: | 14 pc(s) |
| Display: | 3840 x 2160 pixels |
| VESA mounting: | Yes |
| Built-in speaker(s): | No |
| VESA mounting interfaces: | 100x100 mm |
| Display brightness: | 250 cd/m² |
| Connectivity: | HDMI, DisplayPort, USB-B, USB-A |
| Colour of product: | Silver |
| Panel type: | OLED |
| TV tuner integrated: | No |
| Response time: | 0.03 ms |
| Producer product name: | LS27FG810SUXEN |
| DisplayPorts quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | No |
| Viewing angle, vertical: | 178 ° |
| Maximum refresh rate: | 240 Hz |
| Height adjustment: | Yes |
| Viewing angle, horizontal: | 178 ° |
| USB-C: | No |
| USB-C power delivery: | N/A |
| Aspect ratio: | 16:9 |
| HDMI ports quantity: | 2 |
| Display diagonal: | 27 " |
| Warranty: | 36 month(s) |
Aprašymas
The Samsung Odyssey OLED G8 offers a visual experience with its 27-inch Quantum Dot OLED display and a native resolution of 3840 x 2160. With a pixel pitch of 0.1557 mm and a contrast ratio of 1000000:1, this monitor delivers image clarity and vibrant colors, supporting 1 billion colors for a true-to-life viewing experience. The ultra-fast response time of 0.03 ms and a V-Sync rate of 240 Hz are perfect for gaming, ensuring smooth motion and minimum blur. The ergonomic stand allows for personalized adjustments, including height, tilt, pivot, and swivel, catering to comfortable viewing angles. Features such as HDR10+ Gaming and FreeSync Premium Pro technology enhance the gaming experience, while the Eye Saver Mode and Flicker-Free technology prioritize eye comfort during long sessions.
Funkcijos
27-inch Quantum Dot OLED display with 3840 x 2160 native resolution
Ultra-fast response time of 0.03 ms for smooth gameplay
Ergonomic stand with height, tilt, pivot, and swivel adjustments
Supports HDR10+ Gaming and FreeSync Premium Pro for gaming performance
Built-in USB 3.2 Gen 1 hub for easy connectivity