MOTOROLA G06 4GB 64GB Tendril Green
Gamintojas: LENOVO
Prekės kodas (MPN): PBA20007SE
Prekės kodas (MPN): PBA20007SE
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | - / - | - | 173,80 € |
| Pagrindinės savybės |
|---|
| Product description: | Motorola Moto G06 - pantone tendril - 4G smartphone - 64 GB - GSM |
| Product type: | 4G smartphone |
| Energy label qr code url: | Https://eprel.ec.europa.eu/qr/2348184 |
| Energy class: | Class A |
| Manufacturer model number: | XT2535-3 |
| Display: | LCD display - 1640 x 720 pixels - 6.88" - 395 ppi - (120 Hz) - 20.5:9 - LCD - Corning Gorilla Glass 3 |
| Features: | FM radio |
| Processor: | MediaTek Helio G81 Extreme 2 GHz (8-core) |
| Graphics accelerator: | ARM Mali-G52 MC2 |
| Memory: | RAM 4 GB / Internal Memory 64 GB |
| Supported memory card: | microSDXC slot - up to 1 TB |
| Operating system: | Android 15 with Hello UX |
| Main camera: | 50 Megapixel - f/1.8 - focus: automatic |
| Front camera: | 8 Megapixel f/2.0 |
| Service provider: | Not specified |
| Sim card: | Dual-SIM - nano SIM |
| Wireless interface: | Wi-Fi 5, Bluetooth, NFC |
| Security devices: | Face recognition, fingerprint reader (side) |
| Connectors: | 3.5 mm headset jack, USB-C |
| Protection: | Water-resistant |
| Colour: | Pantone tendril |
| Dimensions (wxdxh): | 77.5 mm x 8.31 mm x 171.35 mm |
| Weight: | 194 g |
| Specific absorption rate (sar): | 0.86 W/kg (head) 1.45 W/kg (body) |
| Manufacturer warranty: | 2-year warranty |
Aprašymas The Motorola Moto G06 is designed to keep pace with modern life, offering a 5200 mAh battery that ensures extended usage with a long battery life of up to 1200 cycles. The mixed usage capability means this smartphone can handle daily tasks with ease. It features a large 6.88-inch LCD display that provides vibrant visuals in HD+ resolution, complemented by a responsive multi-touch screen and protected by Corning Gorilla Glass 3. With a 120 Hz refresh rate, interactions feel smooth and fluid, whether browsing, gaming, or watching videos. Powered by the MediaTek Helio G81 Extreme processor and equipped with 8-core technology, the device delivers efficient performance. It runs on the Android operating system, providing a user-friendly interface with Google Gemini as the intelligent assistant for seamless navigation. The smartphone supports dual-SIM functionality, which is great for managing personal and work lines simultaneously. The built-in cameras, featuring a 50-megapixel rear camera and a 8-megapixel front camera, offer various shooting modes to capture life’s moments in detail, while Dolby Atmos sound technology enhances the audio experience. Designed with durability in mind, the Moto G06 is also water-resistant with an IP64 rating, making it suitable for everyday adventures. |
| Product description: | Motorola Moto G06 - pantone tendril - 4G smartphone - 64 GB - GSM |
| Product type: | 4G smartphone |
| Energy label qr code url: | Https://eprel.ec.europa.eu/qr/2348184 |
| Energy class: | Class A |
| Manufacturer model number: | XT2535-3 |
| Display: | LCD display - 1640 x 720 pixels - 6.88" - 395 ppi - (120 Hz) - 20.5:9 - LCD - Corning Gorilla Glass 3 |
| Features: | FM radio |
| Processor: | MediaTek Helio G81 Extreme 2 GHz (8-core) |
| Graphics accelerator: | ARM Mali-G52 MC2 |
| Memory: | RAM 4 GB / Internal Memory 64 GB |
| Supported memory card: | microSDXC slot - up to 1 TB |
| Operating system: | Android 15 with Hello UX |
| Main camera: | 50 Megapixel - f/1.8 - focus: automatic |
| Front camera: | 8 Megapixel f/2.0 |
| Service provider: | Not specified |
| Sim card: | Dual-SIM - nano SIM |
| Wireless interface: | Wi-Fi 5, Bluetooth, NFC |
| Security devices: | Face recognition, fingerprint reader (side) |
| Connectors: | 3.5 mm headset jack, USB-C |
| Protection: | Water-resistant |
| Colour: | Pantone tendril |
| Dimensions (wxdxh): | 77.5 mm x 8.31 mm x 171.35 mm |
| Weight: | 194 g |
| Specific absorption rate (sar): | 0.86 W/kg (head) 1.45 W/kg (body) |
| Manufacturer warranty: | 2-year warranty |
Aprašymas
The Motorola Moto G06 is designed to keep pace with modern life, offering a 5200 mAh battery that ensures extended usage with a long battery life of up to 1200 cycles. The mixed usage capability means this smartphone can handle daily tasks with ease. It features a large 6.88-inch LCD display that provides vibrant visuals in HD+ resolution, complemented by a responsive multi-touch screen and protected by Corning Gorilla Glass 3. With a 120 Hz refresh rate, interactions feel smooth and fluid, whether browsing, gaming, or watching videos.
Powered by the MediaTek Helio G81 Extreme processor and equipped with 8-core technology, the device delivers efficient performance. It runs on the Android operating system, providing a user-friendly interface with Google Gemini as the intelligent assistant for seamless navigation. The smartphone supports dual-SIM functionality, which is great for managing personal and work lines simultaneously. The built-in cameras, featuring a 50-megapixel rear camera and a 8-megapixel front camera, offer various shooting modes to capture life’s moments in detail, while Dolby Atmos sound technology enhances the audio experience. Designed with durability in mind, the Moto G06 is also water-resistant with an IP64 rating, making it suitable for everyday adventures.