LG Monitor 27TQ615S-PZ 27 ", IPS, FHD, 1920 x 1080, 16:9, 14 ms, 250 cd/m², Black, 60 Hz, HDMI ports quantity 2
Gamintojas: LG
Prekės kodas (MPN): 27TQ615S-PZ.AEU
Prekės kodas (MPN): 27TQ615S-PZ.AEU
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | 209,21 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 748.00 mm |
| Gross height (mm): | 447.00 mm |
| Gross weight: | 5.65 kg |
| Gross width (mm): | 160.00 mm |
| Net weight: | 3.75 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 1300.00 g |
| Plastic (No PET): | 600.00 g |
| Tare weight (kg): | 1.90 kg |
| Volume (m3): | 0.05 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Tilt angle: | -5/21 ° |
| Viewing angle, vertical: | 178 ° |
| Viewing angle, horizontal: | 178 ° |
| Display diagonal: | 27 " |
| VGA (D-Sub) ports quantity: | |
| Colour of product: | Black |
| HD type: | FHD |
| Cables included: | |
| Contrast ratio (dynamic): | |
| HDMI ports quantity: | 2 |
| Contrast ratio (typical): | 1000:1 |
| Audio output: | |
| Panel type: | IPS |
| Producer product name: | 27TQ615S-PZ |
| Display brightness: | 250 cd/m² |
| Display: | 1920 x 1080 |
| Response time: | 14 ms |
| Pivot: | Yes |
| TV tuner integrated: | No |
| Height adjustment: | No |
| Swivelling: | No |
| Tilt adjustment: | No |
| Built-in speaker(s): | Yes |
| Touchscreen: | No |
| Maximum refresh rate: | 60 Hz |
| VESA mounting: | No |
| Display technology: | LED |
| Warranty: | 24 month(s) |
| No flickering: | |
| Aspect ratio: | 16:9 |
| VESA mounting interfaces: | mm |
| Producer product family: | Monitor |
| DisplayPorts quantity: | |
| Display surface: | |
| USB ports quantity: | 1x USB 2.0 |
| Height adjustment: | cm |
| Energy efficiency class: | E |
| DVI-I ports quantity: | |
| Output connections: | |
| Ethernet LAN (RJ-45) ports: | Yes |
| USB-C: | No |
| USB-C power delivery: | N/A |
| Gross depth (mm): | 748.00 mm |
| Gross height (mm): | 447.00 mm |
| Gross weight: | 5.65 kg |
| Gross width (mm): | 160.00 mm |
| Net weight: | 3.75 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 1300.00 g |
| Plastic (No PET): | 600.00 g |
| Tare weight (kg): | 1.90 kg |
| Volume (m3): | 0.05 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Tilt angle: | -5/21 ° |
| Viewing angle, vertical: | 178 ° |
| Viewing angle, horizontal: | 178 ° |
| Display diagonal: | 27 " |
| VGA (D-Sub) ports quantity: | |
| Colour of product: | Black |
| HD type: | FHD |
| Cables included: | |
| Contrast ratio (dynamic): | |
| HDMI ports quantity: | 2 |
| Contrast ratio (typical): | 1000:1 |
| Audio output: | |
| Panel type: | IPS |
| Producer product name: | 27TQ615S-PZ |
| Display brightness: | 250 cd/m² |
| Display: | 1920 x 1080 |
| Response time: | 14 ms |
| Pivot: | Yes |
| TV tuner integrated: | No |
| Height adjustment: | No |
| Swivelling: | No |
| Tilt adjustment: | No |
| Built-in speaker(s): | Yes |
| Touchscreen: | No |
| Maximum refresh rate: | 60 Hz |
| VESA mounting: | No |
| Display technology: | LED |
| Warranty: | 24 month(s) |
| No flickering: | |
| Aspect ratio: | 16:9 |
| VESA mounting interfaces: | mm |
| Producer product family: | Monitor |
| DisplayPorts quantity: | |
| Display surface: | |
| USB ports quantity: | 1x USB 2.0 |
| Height adjustment: | cm |
| Energy efficiency class: | E |
| DVI-I ports quantity: | |
| Output connections: | |
| Ethernet LAN (RJ-45) ports: | Yes |
| USB-C: | No |
| USB-C power delivery: | N/A |