LG 32UL750-W 32in monitor
Gamintojas: LG
Prekės kodas (MPN): 32UL750-W.AEU
Prekės kodas (MPN): 32UL750-W.AEU
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | - / - | 762,32 € |
| Pagrindinės savybės |
|---|
| Product description: | LG 32UL750-W - LED monitor - 4K - 32" - HDR |
| Device type: | LED-backlit LCD monitor - 32" |
| Energy class: | Class G |
| Energy consumption per year: | 79 kWh |
| Power consumption (on mode): | 54 W |
| Adaptive-sync technology: | AMD FreeSync |
| Features: | USB 3.0/USB-C hub |
| Aspect ratio: | 16:9 |
| Native resolution: | 4K 3840 x 2160 |
| Brightness: | 400 cd/m² |
| Contrast ratio: | 5000000:1 (dynamic) |
| Hdr capable: | DisplayHDR 600 |
| Response time: | 4 ms (grey-to-grey) |
| Colour support: | 1.07 billion colours |
| Colour gamut: | 95% DCI-P3 (CIE 1976) |
| Input connectors: | 2xHDMI, DisplayPort, USB-C |
| Display position adjustments: | Height, tilt |
| Dimensions (wxdxh) - with stand: | 72.81 cm x 23 cm x 49.17 cm |
| Weight: | 7.3 kg |
| Compliant standards: | FCC Class B certified, TUV, RoHS, REACH, EPA 7.0 |
Aprašymas Discover a more lifelike picture with high dynamic range, which provides bolder contrast between the brightest and darkest areas of the screen. 4K UHD resolution delivers breathtaking clarity and precise detail with four times the resolution of Full HD. Funkcijos 32" 4K (3840 x 2160) display VESA Display HDR 600 DCI-P3 95% USB Type-C with PD (~60W) Radeon FreeSync Technology |
| Product description: | LG 32UL750-W - LED monitor - 4K - 32" - HDR |
| Device type: | LED-backlit LCD monitor - 32" |
| Energy class: | Class G |
| Energy consumption per year: | 79 kWh |
| Power consumption (on mode): | 54 W |
| Adaptive-sync technology: | AMD FreeSync |
| Features: | USB 3.0/USB-C hub |
| Aspect ratio: | 16:9 |
| Native resolution: | 4K 3840 x 2160 |
| Brightness: | 400 cd/m² |
| Contrast ratio: | 5000000:1 (dynamic) |
| Hdr capable: | DisplayHDR 600 |
| Response time: | 4 ms (grey-to-grey) |
| Colour support: | 1.07 billion colours |
| Colour gamut: | 95% DCI-P3 (CIE 1976) |
| Input connectors: | 2xHDMI, DisplayPort, USB-C |
| Display position adjustments: | Height, tilt |
| Dimensions (wxdxh) - with stand: | 72.81 cm x 23 cm x 49.17 cm |
| Weight: | 7.3 kg |
| Compliant standards: | FCC Class B certified, TUV, RoHS, REACH, EPA 7.0 |
Aprašymas
Discover a more lifelike picture with high dynamic range, which provides bolder contrast between the brightest and darkest areas of the screen. 4K UHD resolution delivers breathtaking clarity and precise detail with four times the resolution of Full HD.
Funkcijos
32" 4K (3840 x 2160) display
VESA Display HDR 600
DCI-P3 95%
USB Type-C with PD (~60W)
Radeon FreeSync Technology