LG 29U511A-B | 29 " | IPS | 21:9 | 100 Hz | 5 ms | 2560 x 1080 pixels | 250 cd/m² | HDMI ports quantity 1
Gamintojas: LG
Prekės kodas (MPN): 29U511A-B.AEU
Prekės kodas (MPN): 29U511A-B.AEU
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | 10 vnt. 1-5 d.d. 10 / - vnt. | - | 165,17 € | |
| S2 | - / - | - | 157,30 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 132.00 mm |
| Gross height (mm): | 391.00 mm |
| Gross weight: | 6.60 kg |
| Gross width (mm): | 781.00 mm |
| Net weight: | 5.10 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 1200.00 g |
| Plastic (No PET): | 300.00 g |
| Tare weight (kg): | 1.50 kg |
| Volume (m3): | 0.04 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Producer: | LG |
| Palette Qty: | 43 pc(s) |
| Tilt adjustment: | Yes |
| Display: | 2560 x 1080 pixels |
| VESA mounting: | Yes |
| Built-in speaker(s): | No |
| VESA mounting interfaces: | 100x100 mm |
| Display brightness: | 250 cd/m² |
| Connectivity: | HDMI, DisplayPort, Headphone out |
| Dimensions with stand: | 68.85 x 40.87 x 22 cm |
| Panel type: | IPS |
| TV tuner integrated: | No |
| Response time: | 5 ms |
| Producer product name: | 29U511A-B |
| DisplayPorts quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | No |
| Viewing angle, vertical: | 178 ° |
| Maximum refresh rate: | 100 Hz |
| Height adjustment: | No |
| Display number of colours: | 16.7 M |
| Viewing angle, horizontal: | 178 ° |
| USB-C: | No |
| USB-C power delivery: | N/A |
| Aspect ratio: | 21:9 |
| HDMI ports quantity: | 1 |
| Display diagonal: | 29 " |
| Warranty: | 24 month(s) |
Aprašymas The LG UltraWide 29-inch monitor offers an immersive visual experience with a native resolution of 2560 x 1080, providing clarity for various applications. With a pixel pitch of 0.2626 mm and a contrast ratio of 1000:1, colors are vibrantly reproduced, making it suitable for both work and entertainment. The monitor features a viewing angle of 178 degrees, ensuring that the image remains consistent from almost any perspective. Equipped with technologies like SUPER Resolution and HDR Effect, this monitor enhances visual quality and detail for all content types. The monitor's display features also include Flicker Safe, Reader Mode, and Motion Blur Reduction, contributing to a comfortable viewing experience while reducing strain during long hours of use. Energy-efficient with Smart Energy Saving technology, the monitor operates within a power consumption of just 22 watts under typical use. Its sleek design with a 3-sided frameless display fits into any modern workspace, appealing to those seeking performance and aesthetics. Funkcijos 29-inch diagonal size with 2560 x 1080 native resolution 178-degree horizontal and vertical viewing angles 1 ms response time for smooth visuals Wide color gamut supporting 99% sRGB Multiple features enhance comfort and visual quality |
| Gross depth (mm): | 132.00 mm |
| Gross height (mm): | 391.00 mm |
| Gross weight: | 6.60 kg |
| Gross width (mm): | 781.00 mm |
| Net weight: | 5.10 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 1200.00 g |
| Plastic (No PET): | 300.00 g |
| Tare weight (kg): | 1.50 kg |
| Volume (m3): | 0.04 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Producer: | LG |
| Palette Qty: | 43 pc(s) |
| Tilt adjustment: | Yes |
| Display: | 2560 x 1080 pixels |
| VESA mounting: | Yes |
| Built-in speaker(s): | No |
| VESA mounting interfaces: | 100x100 mm |
| Display brightness: | 250 cd/m² |
| Connectivity: | HDMI, DisplayPort, Headphone out |
| Dimensions with stand: | 68.85 x 40.87 x 22 cm |
| Panel type: | IPS |
| TV tuner integrated: | No |
| Response time: | 5 ms |
| Producer product name: | 29U511A-B |
| DisplayPorts quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | No |
| Viewing angle, vertical: | 178 ° |
| Maximum refresh rate: | 100 Hz |
| Height adjustment: | No |
| Display number of colours: | 16.7 M |
| Viewing angle, horizontal: | 178 ° |
| USB-C: | No |
| USB-C power delivery: | N/A |
| Aspect ratio: | 21:9 |
| HDMI ports quantity: | 1 |
| Display diagonal: | 29 " |
| Warranty: | 24 month(s) |
Aprašymas
The LG UltraWide 29-inch monitor offers an immersive visual experience with a native resolution of 2560 x 1080, providing clarity for various applications. With a pixel pitch of 0.2626 mm and a contrast ratio of 1000:1, colors are vibrantly reproduced, making it suitable for both work and entertainment. The monitor features a viewing angle of 178 degrees, ensuring that the image remains consistent from almost any perspective. Equipped with technologies like SUPER Resolution and HDR Effect, this monitor enhances visual quality and detail for all content types.
The monitor's display features also include Flicker Safe, Reader Mode, and Motion Blur Reduction, contributing to a comfortable viewing experience while reducing strain during long hours of use. Energy-efficient with Smart Energy Saving technology, the monitor operates within a power consumption of just 22 watts under typical use. Its sleek design with a 3-sided frameless display fits into any modern workspace, appealing to those seeking performance and aesthetics.
Funkcijos
29-inch diagonal size with 2560 x 1080 native resolution
178-degree horizontal and vertical viewing angles
1 ms response time for smooth visuals
Wide color gamut supporting 99% sRGB
Multiple features enhance comfort and visual quality