Lenovo Go Wired Speakerphone 4XD1C82055 Black
Gamintojas: Lenovo
Prekės kodas (MPN): 4XD1C82055
Prekės kodas (MPN): 4XD1C82055
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
12 mėn.
12 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | - | 128,97 € | |
| S2 | - / - | - | 124,47 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 235.00 mm |
| Gross height (mm): | 40.00 mm |
| Gross weight: | 0.3004 kg |
| Gross width (mm): | 134.00 mm |
| Net weight: | 0.16 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 104.4 g |
| Plastic (No PET): | 4 g |
| Tare weight (kg): | 0.1444 kg |
| TI weight (kg): | 0 kg |
| Volume (m3): | 0.00 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:6:2017-04-01 |
| Gross depth master carton: | 565.00 mm |
| Gross height master carton: | 404.00 mm |
| Gross width master carton: | 410.00 mm |
| Inner carton packing Qty: | 10.00 pc(s) |
| Net weight master carton: | 4.44 kg |
| Palette Qty: | 320.00 pc(s) |
| PET: | 32.00 g |
| Tare weight master carton: | 5.08 kg |
| Working distance: | m |
| Driver size: | 40 mm |
| Frequency response: | 140–20 000 Hz |
| Bluetooth version: | |
| Playback time: | h |
| Talk time: | h |
| Charging time: | h |
| Standby time: | h |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Type of battery: | Accumulator |
| Connector type: | USB-C, USB-A |
| Warranty: | 12 month(s) |
| Type: | |
| Producer product name: | 4XD1C82055 |
| USB port: | |
| Power supply type: | |
| Built-in microphone: | |
| Producer product family: | Go Wired Speakerphone |
| Colour: | Black |
| RMS rated power: | 3 W |
| Sensitivity: | 85 dB |
| Noise level (max): | 64 dB |
| Audio input: | USB 2.0 |
| Wireless connection: | |
| Audio output: | |
| Wearing style: | |
| USB charging port: |
Aprašymas The Lenovo Go Wired Speakerphone brings enterprise-grade conferencing and audio to the remote workforce. In one portable plug-and-play solution, you can hold natural conference calls optimized by advanced voice-first algorithms. And with Teams Certified tech, you can rest easy knowing you can make the most of your favorite UC platform. Funkcijos Microsoft TEAMS certified Omni-directional 2 mics, up to 1.5 M pick-up 3x the level of noise reduction versus competition Full duplex, AEC (Acoustic Echo Cancellation) and AGC (Automatic Gain Control) support Beam forming & Far field pick-up tech on mics Intuitive control with volume wheel, tactile keys and readable LEDs Plug and Play, USB-C and USB connectivity Integrated USB-C cable with management Extreme size and weight, Ø90 x 49 mm, 265g Travel pouch Lenovo Go Central (Software) Supported |
| Gross depth (mm): | 235.00 mm |
| Gross height (mm): | 40.00 mm |
| Gross weight: | 0.3004 kg |
| Gross width (mm): | 134.00 mm |
| Net weight: | 0.16 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 104.4 g |
| Plastic (No PET): | 4 g |
| Tare weight (kg): | 0.1444 kg |
| TI weight (kg): | 0 kg |
| Volume (m3): | 0.00 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:6:2017-04-01 |
| Gross depth master carton: | 565.00 mm |
| Gross height master carton: | 404.00 mm |
| Gross width master carton: | 410.00 mm |
| Inner carton packing Qty: | 10.00 pc(s) |
| Net weight master carton: | 4.44 kg |
| Palette Qty: | 320.00 pc(s) |
| PET: | 32.00 g |
| Tare weight master carton: | 5.08 kg |
| Working distance: | m |
| Driver size: | 40 mm |
| Frequency response: | 140–20 000 Hz |
| Bluetooth version: | |
| Playback time: | h |
| Talk time: | h |
| Charging time: | h |
| Standby time: | h |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Type of battery: | Accumulator |
| Connector type: | USB-C, USB-A |
| Warranty: | 12 month(s) |
| Type: | |
| Producer product name: | 4XD1C82055 |
| USB port: | |
| Power supply type: | |
| Built-in microphone: | |
| Producer product family: | Go Wired Speakerphone |
| Colour: | Black |
| RMS rated power: | 3 W |
| Sensitivity: | 85 dB |
| Noise level (max): | 64 dB |
| Audio input: | USB 2.0 |
| Wireless connection: | |
| Audio output: | |
| Wearing style: | |
| USB charging port: |
Aprašymas
The Lenovo Go Wired Speakerphone brings enterprise-grade conferencing and audio to the remote workforce. In one portable plug-and-play solution, you can hold natural conference calls optimized by advanced voice-first algorithms. And with Teams Certified tech, you can rest easy knowing you can make the most of your favorite UC platform.
Funkcijos
Microsoft TEAMS certified
Omni-directional 2 mics, up to 1.5 M pick-up
3x the level of noise reduction versus competition
Full duplex, AEC (Acoustic Echo Cancellation) and AGC (Automatic Gain Control) support
Beam forming & Far field pick-up tech on mics
Intuitive control with volume wheel, tactile keys and readable LEDs
Plug and Play, USB-C and USB connectivity
Integrated USB-C cable with management
Extreme size and weight, Ø90 x 49 mm, 265g
Travel pouch
Lenovo Go Central (Software) Supported