LENOVO 31.5" P32UD-40 UHD 16:9 IPS HDMI/DP/TB4(140W)/RJ45
Gamintojas: Lenovo
Prekės kodas (MPN): 64A8XAT2EU
Prekės kodas (MPN): 64A8XAT2EU
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S5 | 23 vnt. 1-3 d.d. 23 / - vnt. | 939,08 € | ||
| S1 | 2 vnt. 1-5 d.d. 5 vnt. 2026-08-03 2 / 5 vnt. |
928,22 € | ||
| S2 | - / - | 901,63 € |
| Pagrindinės savybės |
|---|
| Curved: | No |
| Built-in camera: | No |
| Display resolution, pixels: | 3840 x 2160 |
| Display diagonal, ": | 31.5 |
| Display brightness, cd/m²: | 350 |
| Connections: | Thunderbolt 4 |
| Connections: | USB-B |
| Connections: | USB-A |
| Connections: | USB-C |
| Usb-c charging power max, w: | 140 |
| Usb-b (usb 2.0) ports quantity: | 1 |
| Usb type-c ports quantity: | 1 |
| Usb-c power delivery: | Yes |
| Aspect ratio: | 16:9 |
| Contrast ratio (typical): | 1500:1 |
| Vesa-standard, mm: | 100 x 100 |
| Refresh rate, hz: | 120 |
| Panel type: | IPS |
| Response time, ms: | 4 |
| Height adjustment: | Yes |
| Touch sensitive screen: | No |
| Pivot: | Yes |
| Display color: | Black |
| Built-in speakers: | Yes |
| Energy efficiency class: | E |
| Viewing angle, vertical, °: | 178 |
| Viewing angle, horizontal, °: | 178 |
| Power consumption, w: | 23 |
| Power consumption (max.), w: | 240 |
| Dimensions w x d x h, mm: | 714.3 x 46.0 x 413.2 |
| Weight, g: | 5200 |
| Weight with stand, g: | 8100 |
| Display number of colours: | 1.07 B |
| Green certifications: | Energy Star |
| Green certifications: | TCO 10.0 |
| Green certifications: | TCO Edge 2.1 |
| Green certifications: | EPEAT Gold |
| Green certifications: | Volatile Organic Compound Certification |
| Green certifications: | RoHS compliant |
| Connections: | HDMI |
| Connections: | DisplayPort |
| Connections: | Ethernet (RJ-45) |
| Hdmi ports quantity: | 1 |
| Dci-p3, %: | 98 |
| Srgb, %: | 99 |
| Bt.709, %: | 99 |
Aprašymas Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry. Funkcijos 3840 x 2160 native resolution provides crisp and clear visuals Built-in KVM switch allows seamless control of multiple devices High color accuracy with 98% DCI-P3 color gamut support Multiple connection options including Thunderbolt 4 and HDMI Smart Power technology enhances energy efficiency |
| Curved: | No |
| Built-in camera: | No |
| Display resolution, pixels: | 3840 x 2160 |
| Display diagonal, ": | 31.5 |
| Display brightness, cd/m²: | 350 |
| Connections: | Thunderbolt 4 |
| Connections: | USB-B |
| Connections: | USB-A |
| Connections: | USB-C |
| Usb-c charging power max, w: | 140 |
| Usb-b (usb 2.0) ports quantity: | 1 |
| Usb type-c ports quantity: | 1 |
| Usb-c power delivery: | Yes |
| Aspect ratio: | 16:9 |
| Contrast ratio (typical): | 1500:1 |
| Vesa-standard, mm: | 100 x 100 |
| Refresh rate, hz: | 120 |
| Panel type: | IPS |
| Response time, ms: | 4 |
| Height adjustment: | Yes |
| Touch sensitive screen: | No |
| Pivot: | Yes |
| Display color: | Black |
| Built-in speakers: | Yes |
| Energy efficiency class: | E |
| Viewing angle, vertical, °: | 178 |
| Viewing angle, horizontal, °: | 178 |
| Power consumption, w: | 23 |
| Power consumption (max.), w: | 240 |
| Dimensions w x d x h, mm: | 714.3 x 46.0 x 413.2 |
| Weight, g: | 5200 |
| Weight with stand, g: | 8100 |
| Display number of colours: | 1.07 B |
| Green certifications: | Energy Star |
| Green certifications: | TCO 10.0 |
| Green certifications: | TCO Edge 2.1 |
| Green certifications: | EPEAT Gold |
| Green certifications: | Volatile Organic Compound Certification |
| Green certifications: | RoHS compliant |
| Connections: | HDMI |
| Connections: | DisplayPort |
| Connections: | Ethernet (RJ-45) |
| Hdmi ports quantity: | 1 |
| Dci-p3, %: | 98 |
| Srgb, %: | 99 |
| Bt.709, %: | 99 |
Aprašymas
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.
Funkcijos
3840 x 2160 native resolution provides crisp and clear visuals
Built-in KVM switch allows seamless control of multiple devices
High color accuracy with 98% DCI-P3 color gamut support
Multiple connection options including Thunderbolt 4 and HDMI
Smart Power technology enhances energy efficiency