LENOVO 27" E27Q-40 QHD IPS 16:9 100HZ HDMI/DP/SPEAKERS
Gamintojas: Lenovo
Prekės kodas (MPN): 64BDGAT4EU
Prekės kodas (MPN): 64BDGAT4EU
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S5 | >50 vnt. 1-3 d.d. >50 / - vnt. | 353,14 € | ||
| S1 | 40 vnt. 2026-07-08 - / 40 vnt. | 298,87 € | ||
| S2 | - / - | 224,01 € |
| Pagrindinės savybės |
|---|
| Green certifications: | Energy Star |
| Green certifications: | TCO 10.0 |
| Green certifications: | TCO Edge 2.1 |
| Green certifications: | EPEAT Gold |
| Green certifications: | EU Energy Efficiency Level (Level-E) |
| Connections: | HDMI |
| Connections: | DisplayPort |
| Hdmi ports quantity: | 2 |
| Displayports quantity: | 1 |
| Dimensions w x d x h, mm: | 613.1 x 40.4 x 366.4 |
| Vesa-standard, mm: | 100 x 100 |
| Weight, g: | 4000 |
| Weight with stand, g: | 6200 |
| Power consumption, w: | 19.7 |
| Power consumption (max.), w: | 42 |
| Speaker power, w: | 2 x 2 |
| Contrast ratio (typical): | 1500:1 |
| Refresh rate, hz: | 100 |
| Display brightness, cd/m²: | 350 |
| Display number of colours: | 16.7 M |
| Response time, ms: | 6 |
| Viewing angle, vertical, °: | 178 |
| Viewing angle, horizontal, °: | 178 |
| Pixel pitch, mm: | 0.2331 x 0.2331 |
| Display resolution, pixels: | 2560 x 1440 |
| Aspect ratio: | 16:9 |
| Display diagonal, ": | 27 |
| Panel type: | IPS |
| Height adjustment, mm: | 155 |
| Pivot: | Yes |
| Touch sensitive screen: | No |
| Curved: | No |
| Built-in camera: | No |
| Built-in speakers: | Yes |
| Built-in microphone: | No |
| Glossy display: | No |
| Height adjustment: | Yes |
Aprašymas Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry. Funkcijos 27-inch QHD display for enhanced clarity 99% sRGB color coverage for vibrant image quality Versatile height, swivel, and tilt adjustments Integrated cable management for a neat workspace Natural Low Blue Light technology for eye comfort |
| Green certifications: | Energy Star |
| Green certifications: | TCO 10.0 |
| Green certifications: | TCO Edge 2.1 |
| Green certifications: | EPEAT Gold |
| Green certifications: | EU Energy Efficiency Level (Level-E) |
| Connections: | HDMI |
| Connections: | DisplayPort |
| Hdmi ports quantity: | 2 |
| Displayports quantity: | 1 |
| Dimensions w x d x h, mm: | 613.1 x 40.4 x 366.4 |
| Vesa-standard, mm: | 100 x 100 |
| Weight, g: | 4000 |
| Weight with stand, g: | 6200 |
| Power consumption, w: | 19.7 |
| Power consumption (max.), w: | 42 |
| Speaker power, w: | 2 x 2 |
| Contrast ratio (typical): | 1500:1 |
| Refresh rate, hz: | 100 |
| Display brightness, cd/m²: | 350 |
| Display number of colours: | 16.7 M |
| Response time, ms: | 6 |
| Viewing angle, vertical, °: | 178 |
| Viewing angle, horizontal, °: | 178 |
| Pixel pitch, mm: | 0.2331 x 0.2331 |
| Display resolution, pixels: | 2560 x 1440 |
| Aspect ratio: | 16:9 |
| Display diagonal, ": | 27 |
| Panel type: | IPS |
| Height adjustment, mm: | 155 |
| Pivot: | Yes |
| Touch sensitive screen: | No |
| Curved: | No |
| Built-in camera: | No |
| Built-in speakers: | Yes |
| Built-in microphone: | No |
| Glossy display: | No |
| Height adjustment: | Yes |
Aprašymas
Crisp, colorful Lenovo ThinkVision monitors improve productivity, unleash creativity and limit eye strain - and they do it with all style, and some of the simplest and cleanest cable and connectivity options in the industry.
Funkcijos
27-inch QHD display for enhanced clarity
99% sRGB color coverage for vibrant image quality
Versatile height, swivel, and tilt adjustments
Integrated cable management for a neat workspace
Natural Low Blue Light technology for eye comfort