HPE SSD 800GB 2.5inch SAS MU BC PM1645a
Gamintojas: HEWLETT PACKARD ENTERPRISE
Prekės kodas (MPN): P40560-B21
Prekės kodas (MPN): P40560-B21
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | - / - | 4679,14 € |
| Pagrindinės savybės |
|---|
| Product description: | HPE Mixed Use PM1645a - SSD - 800 GB - SAS 12Gb/s |
| Type: | Solid state drive - hot-swap |
| Capacity: | 800 GB |
| Nand flash memory type: | Triple-level cell (TLC) |
| Form factor: | 2.5" SFF |
| Interface: | SAS 12Gb/s |
| Data transfer rate: | 1.2 GBps |
| Features: | Digitally Signed Firmware |
| Dimensions (wxdxh): | 15 mm |
| Weight: | 680 g |
| Bundled with: | HPE Basic Carrier |
| Designed for: | ProLiant DL325 Gen10 Plus V2 (2.5"), DL325 Gen10 Plus V2 Base (2.5"), DL325 Gen10 Plus V2 for We |
Aprašymas HPE SSD delivers exceptional performance and endurance to support a growing broad spectrum of demanding applications with varying workload performance requirements. Funkcijos Exceptional reliability, and efficiency High performance |
| Product description: | HPE Mixed Use PM1645a - SSD - 800 GB - SAS 12Gb/s |
| Type: | Solid state drive - hot-swap |
| Capacity: | 800 GB |
| Nand flash memory type: | Triple-level cell (TLC) |
| Form factor: | 2.5" SFF |
| Interface: | SAS 12Gb/s |
| Data transfer rate: | 1.2 GBps |
| Features: | Digitally Signed Firmware |
| Dimensions (wxdxh): | 15 mm |
| Weight: | 680 g |
| Bundled with: | HPE Basic Carrier |
| Designed for: | ProLiant DL325 Gen10 Plus V2 (2.5"), DL325 Gen10 Plus V2 Base (2.5"), DL325 Gen10 Plus V2 for We |
Aprašymas
HPE SSD delivers exceptional performance and endurance to support a growing broad spectrum of demanding applications with varying workload performance requirements.
Funkcijos
Exceptional reliability, and efficiency
High performance