HPE Processor Intel Xeon-Silver 4216
Gamintojas: HEWLETT PACKARD ENTERPRISE
Prekės kodas (MPN): P07907-B21
Prekės kodas (MPN): P07907-B21
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | - / - | 3374,09 € |
| Pagrindinės savybės |
|---|
| Product description: | Intel Xeon Silver 4216 / 2.1 GHz processor |
| Product type: | Processor |
| Processor type: | Intel Xeon Silver 4216 |
| Number of cores: | 16-core / 32 threads |
| Cache: | 22 MB |
| Compatible processor socket: | LGA3647 Socket |
| Processor qty: | 1 |
| Clock speed: | 2.1 GHz |
| Max turbo speed: | 3.2 GHz |
| Designed for: | Apollo 4200 Gen10, 4200 Gen10 384TB 25Gb Capacity Server for Cohesity DataPlatform, 4200 Gen10 384TB Capac |
Aprašymas Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload. Funkcijos Intel Xeon Silver processor for efficient performance Designed by Hewlett Packard Enterprise, ensuring reliability |
| Product description: | Intel Xeon Silver 4216 / 2.1 GHz processor |
| Product type: | Processor |
| Processor type: | Intel Xeon Silver 4216 |
| Number of cores: | 16-core / 32 threads |
| Cache: | 22 MB |
| Compatible processor socket: | LGA3647 Socket |
| Processor qty: | 1 |
| Clock speed: | 2.1 GHz |
| Max turbo speed: | 3.2 GHz |
| Designed for: | Apollo 4200 Gen10, 4200 Gen10 384TB 25Gb Capacity Server for Cohesity DataPlatform, 4200 Gen10 384TB Capac |
Aprašymas
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Funkcijos
Intel Xeon Silver processor for efficient performance
Designed by Hewlett Packard Enterprise, ensuring reliability