FUJITSU SSD SATA 6G 960GB Mix-Use SFF
Gamintojas: FUJITSU TECHNOLOGY SOLUTIONS
Prekės kodas (MPN): S26361-F5588-L960
Prekės kodas (MPN): S26361-F5588-L960
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
12 mėn.
12 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | - / - | 700,93 € |
| Pagrindinės savybės |
|---|
| Product description: | Fujitsu - SSD - 960 GB - SATA 6Gb/s |
| Type: | Solid state drive - hot-swap |
| Capacity: | 960 GB |
| Form factor: | 2.5" SFF |
| Interface: | SATA 6Gb/s |
| Data transfer rate: | 600 MBps |
| Features: | Read-Intensive Endurance, Enterprise, Write-Intensive Endurance |
| Designed for: | PRIMERGY BX2560 M2, CX2550 M2, CX2550 M2 Liquid Cooling, CX2550 M4, CX2550 M4 liquid cooling, CX2550 M5, C |
FUJITSU SSD SATA 6GB/s 960GB hot-plug 2.5inch enterprise 3 DWPD drive writes per day for 5 years |
| Product description: | Fujitsu - SSD - 960 GB - SATA 6Gb/s |
| Type: | Solid state drive - hot-swap |
| Capacity: | 960 GB |
| Form factor: | 2.5" SFF |
| Interface: | SATA 6Gb/s |
| Data transfer rate: | 600 MBps |
| Features: | Read-Intensive Endurance, Enterprise, Write-Intensive Endurance |
| Designed for: | PRIMERGY BX2560 M2, CX2550 M2, CX2550 M2 Liquid Cooling, CX2550 M4, CX2550 M4 liquid cooling, CX2550 M5, C |
FUJITSU SSD SATA 6GB/s 960GB hot-plug 2.5inch enterprise 3 DWPD drive writes per day for 5 years