Benq W1720 4K UHD (3840 x 2160), 2000 ANSI lumens, 10.000:1, White, Lamp warranty 12 month(s)
Gamintojas: Benq
Prekės kodas (MPN): 9H.JLC77.14E
Prekės kodas (MPN): 9H.JLC77.14E
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | 1348,39 € |
| Pagrindinės savybės |
|---|
| Gross weight: | 5.40 kg |
| Net weight: | 4.20 kg |
| Packing quantity: | 1.00 pc(s) |
| Tare weight (kg): | 1.20 kg |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Type of battery: | Battery |
| Embeeded battery: | Yes |
| WEEE tax: | Yes |
| WEE classification: | CL109:5:2017-04-01 |
| Gross depth (mm): | 255 mm |
| Gross width (mm): | 268 mm |
| Gross height (mm): | 121 mm |
| Volume (m3): | 0.00826914 m³ |
| Producer product name: | W1720 |
| Contrast ratio: | 10000:1 |
| Maximum resolution: | 4K UHD (3840 x 2160) |
| Brightness: | 2000 ANSI lumens |
| Warranty: | 36 month(s) |
| Number of built-in speakers: | 5W x 1 |
| Lens type: | DLP |
| Projection technology: | DLP |
| Supported resolutions: | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Contrast ratio (typical): | 10.000:1 |
| Native aspect ratio: | 16:9 |
| Light source: | Lamp |
| Lamp power (economic mode): | 240 W |
| Throw ratio: | 1.50 - 1.65 |
| Digital horizontal frequency: | 15-102 kHz |
| USB connector type: | x1 USB Type A (1.5A power), x1 USB Type mini B (Service) |
| Audio output: | Audio out (3.5mm Mini Jack) |
| Audio input: | Audio in (3.5mm Mini Jack) |
| RS-232 ports: | x 1 RS232 In (D-sub 9pin, male) |
| Other features: | HDR, CinemaMaster Video +,CinemaMaster Audio+2 |
| Colour of product: | White |
| Paper/Pasteboard: | 900 g |
| Plastic (No PET): | 300 g |
| TI weight (kg): | 0.022 kg |
| Lamp warranty: | 12 month(s) |
| Wi-Fi connection: | |
| Producer product family: |
| Gross weight: | 5.40 kg |
| Net weight: | 4.20 kg |
| Packing quantity: | 1.00 pc(s) |
| Tare weight (kg): | 1.20 kg |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Type of battery: | Battery |
| Embeeded battery: | Yes |
| WEEE tax: | Yes |
| WEE classification: | CL109:5:2017-04-01 |
| Gross depth (mm): | 255 mm |
| Gross width (mm): | 268 mm |
| Gross height (mm): | 121 mm |
| Volume (m3): | 0.00826914 m³ |
| Producer product name: | W1720 |
| Contrast ratio: | 10000:1 |
| Maximum resolution: | 4K UHD (3840 x 2160) |
| Brightness: | 2000 ANSI lumens |
| Warranty: | 36 month(s) |
| Number of built-in speakers: | 5W x 1 |
| Lens type: | DLP |
| Projection technology: | DLP |
| Supported resolutions: | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Contrast ratio (typical): | 10.000:1 |
| Native aspect ratio: | 16:9 |
| Light source: | Lamp |
| Lamp power (economic mode): | 240 W |
| Throw ratio: | 1.50 - 1.65 |
| Digital horizontal frequency: | 15-102 kHz |
| USB connector type: | x1 USB Type A (1.5A power), x1 USB Type mini B (Service) |
| Audio output: | Audio out (3.5mm Mini Jack) |
| Audio input: | Audio in (3.5mm Mini Jack) |
| RS-232 ports: | x 1 RS232 In (D-sub 9pin, male) |
| Other features: | HDR, CinemaMaster Video +,CinemaMaster Audio+2 |
| Colour of product: | White |
| Paper/Pasteboard: | 900 g |
| Plastic (No PET): | 300 g |
| TI weight (kg): | 0.022 kg |
| Lamp warranty: | 12 month(s) |
| Wi-Fi connection: | |
| Producer product family: |