Benq TK800M 4K UHD (3840 x 2160), 3000 ANSI lumens, 10.000:1, White, Lamp warranty 12 month(s)
Gamintojas: Benq
Prekės kodas (MPN): 9H.JLA77.14E
Prekės kodas (MPN): 9H.JLA77.14E
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | 1258,12 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 495.00 mm |
| Gross height (mm): | 345.00 mm |
| Gross weight: | 5.50 kg |
| Gross width (mm): | 495.00 mm |
| Net weight: | 4.20 kg |
| Packing quantity: | 1.00 pc(s) |
| Tare weight (kg): | 1.30 kg |
| TI weight (kg): | 0.02 kg |
| Volume (m3): | 0.08 m³ |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Type of battery: | Battery |
| Embeeded battery: | Yes |
| WEEE tax: | Yes |
| WEE classification: | CL109:5:2017-04-01 |
| Warranty: | 36 month(s) |
| Brightness: | 3000 ANSI lumens |
| Contrast ratio (typical): | 10.000:1 |
| Projection technology: | DLP |
| Projector native resolution: | 4K UHD (3840 x 2160) |
| Supported resolutions: | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Native aspect ratio: | 16:9 |
| Number of built-in speakers: | 5W x 1 |
| Lamp power (economic mode): | 240 W |
| Throw ratio: | 1.50 - 1.65 |
| Offset: | 110 % |
| Digital horizontal frequency: | 15-102 kHz |
| HDMI: | x1 HDMI-1 (HDCP2.2), x1 HDMI-2 (HDCP1.4) |
| USB connector type: | x1 USB Type A(1.5A power), x1 USB Type mini B (Service) |
| Audio input: | x 1 Audio In (mini jack) |
| Audio output: | x1 Audio Out (mini jack) |
| RS-232 ports: | x1 RS232 In (D-sub 9pin, male) |
| DC-in jack: | DC 12V Trigger (3.5mm Jack) |
| Remote (IR) output: | x2 (Front/Top) |
| Other features: | HDR, CinemaMaster Audio+2 |
| Maximum resolution: | 4K UHD (3840 x 2160) |
| Lens type: | DLP |
| Colour of product: | White |
| HDMI ports quantity: | 2 |
| Wi-Fi connection: | No |
| Contrast ratio: | 10000:1 |
| Producer product name: | TK800M |
| Paper/Pasteboard: | 650 g |
| Plastic (No PET): | 650 g |
| Lamp warranty: | 12 month(s) |
| Producer product family: |
| Gross depth (mm): | 495.00 mm |
| Gross height (mm): | 345.00 mm |
| Gross weight: | 5.50 kg |
| Gross width (mm): | 495.00 mm |
| Net weight: | 4.20 kg |
| Packing quantity: | 1.00 pc(s) |
| Tare weight (kg): | 1.30 kg |
| TI weight (kg): | 0.02 kg |
| Volume (m3): | 0.08 m³ |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Type of battery: | Battery |
| Embeeded battery: | Yes |
| WEEE tax: | Yes |
| WEE classification: | CL109:5:2017-04-01 |
| Warranty: | 36 month(s) |
| Brightness: | 3000 ANSI lumens |
| Contrast ratio (typical): | 10.000:1 |
| Projection technology: | DLP |
| Projector native resolution: | 4K UHD (3840 x 2160) |
| Supported resolutions: | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Native aspect ratio: | 16:9 |
| Number of built-in speakers: | 5W x 1 |
| Lamp power (economic mode): | 240 W |
| Throw ratio: | 1.50 - 1.65 |
| Offset: | 110 % |
| Digital horizontal frequency: | 15-102 kHz |
| HDMI: | x1 HDMI-1 (HDCP2.2), x1 HDMI-2 (HDCP1.4) |
| USB connector type: | x1 USB Type A(1.5A power), x1 USB Type mini B (Service) |
| Audio input: | x 1 Audio In (mini jack) |
| Audio output: | x1 Audio Out (mini jack) |
| RS-232 ports: | x1 RS232 In (D-sub 9pin, male) |
| DC-in jack: | DC 12V Trigger (3.5mm Jack) |
| Remote (IR) output: | x2 (Front/Top) |
| Other features: | HDR, CinemaMaster Audio+2 |
| Maximum resolution: | 4K UHD (3840 x 2160) |
| Lens type: | DLP |
| Colour of product: | White |
| HDMI ports quantity: | 2 |
| Wi-Fi connection: | No |
| Contrast ratio: | 10000:1 |
| Producer product name: | TK800M |
| Paper/Pasteboard: | 650 g |
| Plastic (No PET): | 650 g |
| Lamp warranty: | 12 month(s) |
| Producer product family: |