BENQ SH753+ 5000ANSI 1.39-2.09 DLP
Gamintojas: BENQ
Prekės kodas (MPN): 9H.JGJ77.25E
Prekės kodas (MPN): 9H.JGJ77.25E
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S5 | - / - | 1688,93 € |
| Pagrindinės savybės |
|---|
| Ansi lumens (max.): | 5000 |
| Projection technology: | DLP |
| Throw ratio: | 1.39-2.09 |
| Native resolution: | FULL HD (1920x1080) |
| Weight, g: | 3300 |
| Connections: | Audio In |
| Connections: | Audio Out |
| Connections: | Composite |
| Connections: | HDMI |
| Connections: | IR Receiver |
| Connections: | MHL |
| Connections: | Microphone |
| Connections: | Monitor Out |
| Connections: | PC (D-Sub) |
| Connections: | Ethernet (RJ-45) |
| Connections: | Serial (RS-232) |
| Connections: | S-Video |
| Connections: | USB Mini B |
| Connections: | USB-A |
| Dimensions w x d x h, mm: | 314 x 233 x 117 |
| Contrast ratio (typical): | 13000:1 |
| Aspect ratio: | 16:9 |
| Service life of lamp, h: | 2500 |
| Power consumption, w: | 365 |
| Noise level, db: | 36 |
| Keystone correction, vertical, °: | 30 |
| Power consumption (standby), w: | 0.5 |
| Lamp power, w: | 310 |
| Display number of colours: | 30 Bits (1.07 billion colors) |
| Built-in speakers: | Yes |
Ideal for efficient replacement of corporate projectors, BenQ SH753+ delivers superior high brightness for effective visual communication in bright conference rooms and boardrooms. Comprehensively equipped for flexible installation, SH753+ can smoothly integrate into existing centrally managed display infrastructures and provide additional versatility through a wide range of wireless presentation options.
|
| Ansi lumens (max.): | 5000 |
| Projection technology: | DLP |
| Throw ratio: | 1.39-2.09 |
| Native resolution: | FULL HD (1920x1080) |
| Weight, g: | 3300 |
| Connections: | Audio In |
| Connections: | Audio Out |
| Connections: | Composite |
| Connections: | HDMI |
| Connections: | IR Receiver |
| Connections: | MHL |
| Connections: | Microphone |
| Connections: | Monitor Out |
| Connections: | PC (D-Sub) |
| Connections: | Ethernet (RJ-45) |
| Connections: | Serial (RS-232) |
| Connections: | S-Video |
| Connections: | USB Mini B |
| Connections: | USB-A |
| Dimensions w x d x h, mm: | 314 x 233 x 117 |
| Contrast ratio (typical): | 13000:1 |
| Aspect ratio: | 16:9 |
| Service life of lamp, h: | 2500 |
| Power consumption, w: | 365 |
| Noise level, db: | 36 |
| Keystone correction, vertical, °: | 30 |
| Power consumption (standby), w: | 0.5 |
| Lamp power, w: | 310 |
| Display number of colours: | 30 Bits (1.07 billion colors) |
| Built-in speakers: | Yes |
Ideal for efficient replacement of corporate projectors, BenQ SH753+ delivers superior high brightness for effective visual communication in bright conference rooms and boardrooms. Comprehensively equipped for flexible installation, SH753+ can smoothly integrate into existing centrally managed display infrastructures and provide additional versatility through a wide range of wireless presentation options.
- Full HD 1920 x 1080
- 5000 ANSI lumen
- T/R 1.39-2.09, 1.5 X
- RJ45, RS232, HDMIx2 (MHL), USB A, audio out, speakers etc
- 2D Keystone, vertical & horizontal + - 30 degrees
- Finnish menu