Benq Interactive Projector with Short Throw MW809STH WXGA (1280x800), 3500 ANSI lumens, White, Lamp warranty 12 month(s)
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | 2 vnt. 1-5 d.d. 2 / - vnt. | 660,99 € | ||
| S5 | - / - | 909,19 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 270.00 mm |
| Gross height (mm): | 150.00 mm |
| Gross weight: | 3.15 kg |
| Gross width (mm): | 360.00 mm |
| Net weight: | 2.60 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 500.00 g |
| Plastic (No PET): | 50.00 g |
| Tare weight (kg): | 0.55 kg |
| TI weight (kg): | 0.02 kg |
| Volume (m3): | 0.01 m³ |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Type of battery: | Battery |
| Embeeded battery: | Yes |
| WEEE tax: | Yes |
| WEE classification: | CL109:5:2017-04-01 |
| Maximum resolution: | WXGA (1280x800) |
| Colour of product: | White |
| Brightness: | 3500 ANSI lumens |
| Wi-Fi: | |
| Wi-Fi standards: | |
| Producer product name: | MW809STH |
| Producer product family: | Interactive Projector with Short Throw |
| Contrast ratio: | 20000:1 |
| Wi-Fi connection: | No |
| Aspect ratio: | Native 16:10 (5 aspect ratio selectable) |
| HDMI ports quantity: | 2 |
| Throw ratio: | 0.61 |
| Weight: | 2600 g |
| Lens type: | |
| Projector native resolution: | |
| Lamp warranty: | 12 month(s) |
| Warranty: | 36 month(s) |
| Gross depth (mm): | 270.00 mm |
| Gross height (mm): | 150.00 mm |
| Gross weight: | 3.15 kg |
| Gross width (mm): | 360.00 mm |
| Net weight: | 2.60 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 500.00 g |
| Plastic (No PET): | 50.00 g |
| Tare weight (kg): | 0.55 kg |
| TI weight (kg): | 0.02 kg |
| Volume (m3): | 0.01 m³ |
| Classification of battery: | CL126:NE:2016-12-09 |
| Composition of battery: | CL127:KT:2016-12-09 |
| Type of battery: | Battery |
| Embeeded battery: | Yes |
| WEEE tax: | Yes |
| WEE classification: | CL109:5:2017-04-01 |
| Maximum resolution: | WXGA (1280x800) |
| Colour of product: | White |
| Brightness: | 3500 ANSI lumens |
| Wi-Fi: | |
| Wi-Fi standards: | |
| Producer product name: | MW809STH |
| Producer product family: | Interactive Projector with Short Throw |
| Contrast ratio: | 20000:1 |
| Wi-Fi connection: | No |
| Aspect ratio: | Native 16:10 (5 aspect ratio selectable) |
| HDMI ports quantity: | 2 |
| Throw ratio: | 0.61 |
| Weight: | 2600 g |
| Lens type: | |
| Projector native resolution: | |
| Lamp warranty: | 12 month(s) |
| Warranty: | 36 month(s) |