BENQ GW2490TC 24" FHD IPS 144HZ HDMI/DP/SPEAKERS/USB-C 20W NÄYTTÖ VALKOINEN
Gamintojas: BenQ
Prekės kodas (MPN): 9H.LNMLA.TBE
Prekės kodas (MPN): 9H.LNMLA.TBE
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S5 | - / - | - | 178,85 € | |
| S2 | 10 vnt. 1-5 d.d. 10 / - vnt. |
197,47 € |
| Pagrindinės savybės |
|---|
| Display resolution, pixels: | 1920 x 1080 |
| Display diagonal, ": | 24 |
| Display brightness, cd/m²: | 250 |
| Connections: | Audio (3.5mm) |
| Connections: | DisplayPort |
| Connections: | HDMI |
| Connections: | USB-C |
| Contrast ratio (typical): | 1500:1 |
| Aspect ratio: | 16:9 |
| Vesa-standard, mm: | 100 x 100 |
| Refresh rate, hz: | 144 |
| Usb-c charging power max, w: | 20 |
| Panel type: | IPS |
| Response time, ms: | 5 |
| Energy efficiency class: | D |
| Viewing angle, vertical, °: | 178 |
| Viewing angle, horizontal, °: | 178 |
| Power consumption, w: | 12 |
| Weight with stand, g: | 5700 |
| Dimensions w x d x h, mm: | 539.8 x 63.6 x 315.1 |
| Display number of colours: | 16.7 M |
| Hdmi ports quantity: | 1 |
| Tilt angle, °: | -5 - 20 |
| Power consumption (standby), w: | 0.5 |
| Displayports quantity: | 1 |
| Height adjustment, mm: | 150 |
| Turn, °: | 45 |
| Green certifications: | EPEAT Bronze |
| Green certifications: | Energy Star 8.0 |
| Usb type-c ports quantity: | 1 |
| Charging power, w: | 20 |
| Curved: | No |
| Built-in camera: | No |
| Height adjustment: | No |
| Touch sensitive screen: | No |
| Pivot: | Yes |
| Built-in speakers: | Yes |
| Display color: | Black |
| Usb-c power delivery: | No |
Aprašymas The BenQ GW2490TC is a 24-inch desktop monitor that provides visuals and performance. Featuring a native resolution of 1920 x 1080 in Full HD and a refresh rate of 144 Hz, it ensures smooth gameplay and vibrant imagery. With a brightness of 250 cd/m2 and a contrast ratio of 1500:1, every detail pops, making it suitable for both gaming and multimedia consumption. Built with technologies such as AMD FreeSync, Flicker-Free technology, and Low Blue Light Plus technology, this monitor emphasizes eye-care and comfort during extended use. With a wide viewing angle of 178 degrees and a slim bezel design, it enhances any workspace while delivering an immersive experience. The adjustable height, tilt, swivel, and pivot features make it easy to customize the viewing position. Funkcijos 24-inch Full HD display with 144 Hz refresh rate Eye-Care Technology for reduced eye strain Advanced Motion Accelerator features for smooth visuals Wide viewing angles for an immersive experience Ergonomic adjustments for tailored comfort |
| Display resolution, pixels: | 1920 x 1080 |
| Display diagonal, ": | 24 |
| Display brightness, cd/m²: | 250 |
| Connections: | Audio (3.5mm) |
| Connections: | DisplayPort |
| Connections: | HDMI |
| Connections: | USB-C |
| Contrast ratio (typical): | 1500:1 |
| Aspect ratio: | 16:9 |
| Vesa-standard, mm: | 100 x 100 |
| Refresh rate, hz: | 144 |
| Usb-c charging power max, w: | 20 |
| Panel type: | IPS |
| Response time, ms: | 5 |
| Energy efficiency class: | D |
| Viewing angle, vertical, °: | 178 |
| Viewing angle, horizontal, °: | 178 |
| Power consumption, w: | 12 |
| Weight with stand, g: | 5700 |
| Dimensions w x d x h, mm: | 539.8 x 63.6 x 315.1 |
| Display number of colours: | 16.7 M |
| Hdmi ports quantity: | 1 |
| Tilt angle, °: | -5 - 20 |
| Power consumption (standby), w: | 0.5 |
| Displayports quantity: | 1 |
| Height adjustment, mm: | 150 |
| Turn, °: | 45 |
| Green certifications: | EPEAT Bronze |
| Green certifications: | Energy Star 8.0 |
| Usb type-c ports quantity: | 1 |
| Charging power, w: | 20 |
| Curved: | No |
| Built-in camera: | No |
| Height adjustment: | No |
| Touch sensitive screen: | No |
| Pivot: | Yes |
| Built-in speakers: | Yes |
| Display color: | Black |
| Usb-c power delivery: | No |
Aprašymas
The BenQ GW2490TC is a 24-inch desktop monitor that provides visuals and performance. Featuring a native resolution of 1920 x 1080 in Full HD and a refresh rate of 144 Hz, it ensures smooth gameplay and vibrant imagery. With a brightness of 250 cd/m2 and a contrast ratio of 1500:1, every detail pops, making it suitable for both gaming and multimedia consumption.
Built with technologies such as AMD FreeSync, Flicker-Free technology, and Low Blue Light Plus technology, this monitor emphasizes eye-care and comfort during extended use. With a wide viewing angle of 178 degrees and a slim bezel design, it enhances any workspace while delivering an immersive experience. The adjustable height, tilt, swivel, and pivot features make it easy to customize the viewing position.
Funkcijos
24-inch Full HD display with 144 Hz refresh rate
Eye-Care Technology for reduced eye strain
Advanced Motion Accelerator features for smooth visuals
Wide viewing angles for an immersive experience
Ergonomic adjustments for tailored comfort