BENQ EX251 27" FHD IPS 100HZ HDMI/DP DISPLAY
Gamintojas: BenQ
Prekės kodas (MPN): 9H.LN9LA.TBE
Prekės kodas (MPN): 9H.LN9LA.TBE
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S5 | - / - | 249,87 € | ||
| S2 | - / - | 280,26 € |
| Pagrindinės savybės |
|---|
| Green certifications: | EPEAT |
| Display diagonal, ": | 24.5 |
| Panel type: | IPS |
| Display resolution, pixels: | 1920 x 1080 |
| Display brightness, cd/m²: | 350 |
| Connections: | DisplayPort |
| Connections: | HDMI |
| Connections: | USB-C |
| Connections: | USB-A |
| Vesa-standard, mm: | 100 x 100 |
| Aspect ratio: | 16:9 |
| Contrast ratio (typical): | 1000:1 |
| Refresh rate, hz: | 220 |
| Response time, ms: | 1 |
| Power consumption, w: | 18 |
| Tilt angle, °: | - 5 - 20 |
| Connections: | Audio (3.5mm) |
| Dimensions w x d x h, mm: | 557.7 x 81.9 x 339.2 |
| Weight with stand, g: | 4170 |
| Weight, g: | 3620 |
| Hdmi ports quantity: | 2 |
| Display number of colours: | 16.7 M |
| Viewing angle, vertical, °: | 178 |
| Viewing angle, horizontal, °: | 178 |
| Power consumption (standby), w: | 0.5 |
| Displayports quantity: | 1 |
| Speaker power, w: | 2 x 2.5 |
| Power consumption (max.), w: | 55 |
| Built-in speakers: | Yes |
| Pivot: | No |
| Touch sensitive screen: | No |
| Usb-c power delivery: | No |
| Built-in camera: | No |
| Height adjustment: | No |
| Glossy display: | No |
| Curved: | No |
BENQ EX251 24.5inch IPS FHD 400cd/m2 1ms 220Hz HDMIx2 DP HUB USB Speakers |
| Green certifications: | EPEAT |
| Display diagonal, ": | 24.5 |
| Panel type: | IPS |
| Display resolution, pixels: | 1920 x 1080 |
| Display brightness, cd/m²: | 350 |
| Connections: | DisplayPort |
| Connections: | HDMI |
| Connections: | USB-C |
| Connections: | USB-A |
| Vesa-standard, mm: | 100 x 100 |
| Aspect ratio: | 16:9 |
| Contrast ratio (typical): | 1000:1 |
| Refresh rate, hz: | 220 |
| Response time, ms: | 1 |
| Power consumption, w: | 18 |
| Tilt angle, °: | - 5 - 20 |
| Connections: | Audio (3.5mm) |
| Dimensions w x d x h, mm: | 557.7 x 81.9 x 339.2 |
| Weight with stand, g: | 4170 |
| Weight, g: | 3620 |
| Hdmi ports quantity: | 2 |
| Display number of colours: | 16.7 M |
| Viewing angle, vertical, °: | 178 |
| Viewing angle, horizontal, °: | 178 |
| Power consumption (standby), w: | 0.5 |
| Displayports quantity: | 1 |
| Speaker power, w: | 2 x 2.5 |
| Power consumption (max.), w: | 55 |
| Built-in speakers: | Yes |
| Pivot: | No |
| Touch sensitive screen: | No |
| Usb-c power delivery: | No |
| Built-in camera: | No |
| Height adjustment: | No |
| Glossy display: | No |
| Curved: | No |
BENQ EX251 24.5inch IPS FHD 400cd/m2 1ms 220Hz HDMIx2 DP HUB USB Speakers