Benq BH3801 Smart Stretched Display, 38 ", Landscape/Portrait, 24/7, Black, VA, 1920 x 614, 8 ms, 1000 cd/m²
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
24 mėn.
24 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | 2516,80 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 1120.00 mm |
| Gross height (mm): | 190.00 mm |
| Gross weight: | 15.20 kg |
| Gross width (mm): | 490.00 mm |
| Net weight: | 10.8 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 4000.00 g |
| Plastic (No PET): | 400.00 g |
| Tare weight (kg): | 4.40 kg |
| Volume (m3): | 0.10 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Viewing angle, vertical: | ° |
| Viewing angle, horizontal: | ° |
| Diagonal: | 38 " |
| Colour of product: | Black |
| Device connectivity: | 1xHDMI 2.0 in, 2xUSB-A, Ethernet LAN 10 / 100 Mbps (Android) |
| Producer product name: | BH3801 |
| Touch screen type: | |
| Touch technology: | |
| Placement (L/P): | Landscape/Portrait |
| Signage product family: | Smart Stretched Display |
| Brightness: | 1000 cd/m² |
| Display: | 1920 x 614 |
| Response time: | 8 ms |
| Touchscreen: | |
| Built-in speaker(s): | Yes |
| USB port: | |
| Contrast ratio (typical): | 3000:1 |
| Contrast ratio (dynamic): | |
| VGA (D-Sub) input ports: | |
| Operating system version: | |
| Operating hours/days: | 24/7 |
| Operating system: | |
| HDMI ports quantity: | |
| HD type: | |
| VESA mounting interfaces: | mm |
| Aspect ratio: | |
| VESA mounting: | |
| Box contents: | |
| Special features: | |
| AC input voltage: | 100/240 V |
| Audio output: | |
| AC input frequency: | 50/60 Hz |
| Power consumption (sleep): | W |
| Power consumption (standby): | W |
| Width: | cm |
| Height: | cm |
| Depth: | cm |
| Weight: | kg |
| LED backlight: | |
| Audio system: | 2x1 W |
| TV tuner integrated: | No |
| Operating temperature (T-T): | °C |
| Warranty: | 24 month(s) |
| Other features: | |
| Wi-Fi: | |
| Display surface: | |
| Panel type: | VA |
| Gross depth (mm): | 1120.00 mm |
| Gross height (mm): | 190.00 mm |
| Gross weight: | 15.20 kg |
| Gross width (mm): | 490.00 mm |
| Net weight: | 10.8 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 4000.00 g |
| Plastic (No PET): | 400.00 g |
| Tare weight (kg): | 4.40 kg |
| Volume (m3): | 0.10 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Viewing angle, vertical: | ° |
| Viewing angle, horizontal: | ° |
| Diagonal: | 38 " |
| Colour of product: | Black |
| Device connectivity: | 1xHDMI 2.0 in, 2xUSB-A, Ethernet LAN 10 / 100 Mbps (Android) |
| Producer product name: | BH3801 |
| Touch screen type: | |
| Touch technology: | |
| Placement (L/P): | Landscape/Portrait |
| Signage product family: | Smart Stretched Display |
| Brightness: | 1000 cd/m² |
| Display: | 1920 x 614 |
| Response time: | 8 ms |
| Touchscreen: | |
| Built-in speaker(s): | Yes |
| USB port: | |
| Contrast ratio (typical): | 3000:1 |
| Contrast ratio (dynamic): | |
| VGA (D-Sub) input ports: | |
| Operating system version: | |
| Operating hours/days: | 24/7 |
| Operating system: | |
| HDMI ports quantity: | |
| HD type: | |
| VESA mounting interfaces: | mm |
| Aspect ratio: | |
| VESA mounting: | |
| Box contents: | |
| Special features: | |
| AC input voltage: | 100/240 V |
| Audio output: | |
| AC input frequency: | 50/60 Hz |
| Power consumption (sleep): | W |
| Power consumption (standby): | W |
| Width: | cm |
| Height: | cm |
| Depth: | cm |
| Weight: | kg |
| LED backlight: | |
| Audio system: | 2x1 W |
| TV tuner integrated: | No |
| Operating temperature (T-T): | °C |
| Warranty: | 24 month(s) |
| Other features: | |
| Wi-Fi: | |
| Display surface: | |
| Panel type: | VA |