ASUS VT229H 21.5inch LCD tactile 10 pts
Gamintojas: ASUS
Prekės kodas (MPN): VT229H
Prekės kodas (MPN): VT229H
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S2 | 10 vnt. 1-5 d.d. 10 / - vnt. | 376,72 € |
| Pagrindinės savybės |
|---|
| Product description: | ASUS VT229H - LED monitor - Full HD (1080p) - 21.5" |
| Device type: | LED-backlit LCD monitor - 21.5" - touchscreen |
| Energy class: | Class F |
| Energy consumption per year: | 38 kWh |
| Power consumption (on mode): | 18.9 W |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | Full HD (1080p) 1920 x 1080 |
| Pixel pitch: | 0.2482 mm |
| Brightness: | 250 cd/m² |
| Contrast ratio: | 1000:1 / 100000000:1 (dynamic) |
| Response time: | 5 ms (grey-to-grey) |
| Colour support: | 16.7 million colours |
| Input connectors: | HDMI, VGA |
| Display position adjustments: | Tilt |
| Screen coating: | Anti-reflective, 7H Hard Coating |
| Voltage: | AC 120/230 V (50 - 60 Hz) |
| Colour: | Black |
| Dimensions (wxdxh) - with stand: | 49.15 cm x 20.44 cm x 30.01 cm |
| Weight: | 3.83 kg |
| Environmental standards: | ENERGY STAR Qualified |
| Compliant standards: | UL, VCCI, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, MEPS, J-MOSS, ErP Ready, |
ASUS VT229H 21.5inch LCD tactile 10 pts WLED/TN 16:9 10ms 60Hz 1920x1080 200cd/m2- VGA/HDMI Warranty 3 years |
| Product description: | ASUS VT229H - LED monitor - Full HD (1080p) - 21.5" |
| Device type: | LED-backlit LCD monitor - 21.5" - touchscreen |
| Energy class: | Class F |
| Energy consumption per year: | 38 kWh |
| Power consumption (on mode): | 18.9 W |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Native resolution: | Full HD (1080p) 1920 x 1080 |
| Pixel pitch: | 0.2482 mm |
| Brightness: | 250 cd/m² |
| Contrast ratio: | 1000:1 / 100000000:1 (dynamic) |
| Response time: | 5 ms (grey-to-grey) |
| Colour support: | 16.7 million colours |
| Input connectors: | HDMI, VGA |
| Display position adjustments: | Tilt |
| Screen coating: | Anti-reflective, 7H Hard Coating |
| Voltage: | AC 120/230 V (50 - 60 Hz) |
| Colour: | Black |
| Dimensions (wxdxh) - with stand: | 49.15 cm x 20.44 cm x 30.01 cm |
| Weight: | 3.83 kg |
| Environmental standards: | ENERGY STAR Qualified |
| Compliant standards: | UL, VCCI, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, MEPS, J-MOSS, ErP Ready, |
ASUS VT229H 21.5inch LCD tactile 10 pts WLED/TN 16:9 10ms 60Hz 1920x1080 200cd/m2- VGA/HDMI Warranty 3 years