Asus ProArt Display Professional Monitor PA329CV 32 ", IPS, 4K UHD, 3840 x 2160, 16:9, 5 ms, 400 cd/m², HDMI ports quantity 2, 60 Hz
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | - / - | 849,84 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 840.00 mm |
| Gross height (mm): | 280.00 mm |
| Gross weight: | 17.60 kg |
| Gross width (mm): | 516.00 mm |
| Net weight: | 12.60 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 3000.00 g |
| Plastic (No PET): | 2000.00 g |
| Tare weight (kg): | 5.00 kg |
| Volume (m3): | 0.12 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Contrast ratio (typical): | 1000:1 |
| Display: | 3840 x 2160 |
| Built-in speaker(s): | Yes |
| Display brightness: | 400 cd/m² |
| Panel type: | IPS |
| HD type: | 4K UHD |
| Response time: | 5 ms |
| Producer product name: | PA329CV |
| Producer product family: | ProArt Display Professional Monitor |
| No flickering: | Yes |
| Viewing angle, vertical: | 178 ° |
| Viewing angle, horizontal: | 178 ° |
| Aspect ratio: | 16:9 |
| Contrast ratio (dynamic): | 100000000:1 |
| Display diagonal: | 32 " |
| Number of speakers: | |
| Tilt adjustment: | Yes |
| VESA mounting: | Yes |
| VESA mounting interfaces: | 100x100 mm |
| Swivel angle range: | -30/30+ ° |
| Pivot: | Yes |
| Colour of product: | |
| TV tuner integrated: | No |
| USB ports quantity: | 1 x USB-C; 4 x USB 3.1; 4 x USB 3.2 Gen1 |
| DisplayPorts quantity: | 1 |
| Pivot angle: | 90 ° |
| Height adjustment: | 0-13 cm |
| Height adjustment: | Yes |
| Tilt angle: | -5/23+ ° |
| HDMI ports quantity: | 2 |
| Swivelling: | Yes |
| Other features: | |
| Warranty: | 36 month(s) |
| Maximum refresh rate: | 60 Hz |
| Cables included: | DisplayPort cable; HDMI cable; Power cord; USB-C cable |
| Display surface: | Non-glare |
| Energy efficiency class: | G |
| Built-in USB hub: | Yes |
| USB-C: | Yes |
| USB-C power delivery: | 90W |
| Ethernet LAN (RJ-45) ports: | No |
| Gross depth (mm): | 840.00 mm |
| Gross height (mm): | 280.00 mm |
| Gross weight: | 17.60 kg |
| Gross width (mm): | 516.00 mm |
| Net weight: | 12.60 kg |
| Packing quantity: | 1.00 pc(s) |
| Paper/Pasteboard: | 3000.00 g |
| Plastic (No PET): | 2000.00 g |
| Tare weight (kg): | 5.00 kg |
| Volume (m3): | 0.12 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:2:2017-04-01 |
| Contrast ratio (typical): | 1000:1 |
| Display: | 3840 x 2160 |
| Built-in speaker(s): | Yes |
| Display brightness: | 400 cd/m² |
| Panel type: | IPS |
| HD type: | 4K UHD |
| Response time: | 5 ms |
| Producer product name: | PA329CV |
| Producer product family: | ProArt Display Professional Monitor |
| No flickering: | Yes |
| Viewing angle, vertical: | 178 ° |
| Viewing angle, horizontal: | 178 ° |
| Aspect ratio: | 16:9 |
| Contrast ratio (dynamic): | 100000000:1 |
| Display diagonal: | 32 " |
| Number of speakers: | |
| Tilt adjustment: | Yes |
| VESA mounting: | Yes |
| VESA mounting interfaces: | 100x100 mm |
| Swivel angle range: | -30/30+ ° |
| Pivot: | Yes |
| Colour of product: | |
| TV tuner integrated: | No |
| USB ports quantity: | 1 x USB-C; 4 x USB 3.1; 4 x USB 3.2 Gen1 |
| DisplayPorts quantity: | 1 |
| Pivot angle: | 90 ° |
| Height adjustment: | 0-13 cm |
| Height adjustment: | Yes |
| Tilt angle: | -5/23+ ° |
| HDMI ports quantity: | 2 |
| Swivelling: | Yes |
| Other features: | |
| Warranty: | 36 month(s) |
| Maximum refresh rate: | 60 Hz |
| Cables included: | DisplayPort cable; HDMI cable; Power cord; USB-C cable |
| Display surface: | Non-glare |
| Energy efficiency class: | G |
| Built-in USB hub: | Yes |
| USB-C: | Yes |
| USB-C power delivery: | 90W |
| Ethernet LAN (RJ-45) ports: | No |