Asus AX1800 Dual-Band Bluetooth 5.2 PCIe Wi-Fi Adapter PCE-AX1800 802.11ax, 574+1201 Mbit/s, MU-MiMO Yes, No mobile broadband, Antenna type External
Galite pratęsti garantiją pasirinkdami papildomą terminą.
Garantija
36 mėn.
36 mėn.
| Sandėlis | Sandėlyje / Atvyksta | Pratęsta garantija | Kaina (su PVM) | |
|---|---|---|---|---|
| S1 | 37 vnt. 1-5 d.d. 37 / - vnt. | - | 35,13 € |
| Pagrindinės savybės |
|---|
| Gross depth (mm): | 180 mm |
| Gross height (mm): | 51 mm |
| Gross weight: | 0.245 kg |
| Gross width (mm): | 138 mm |
| Net weight: | 0.147 kg |
| Packing quantity: | 20 pc(s) |
| Paper/Pasteboard: | 88 g |
| Plastic (No PET): | 10.00 g |
| Tare weight (kg): | 0.098 kg |
| Volume (m3): | 0.00126684 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:6:2017-04-01 |
| Producer product name: | PCE-AX1800 |
| Producer product family: | AX1800 Dual-Band Bluetooth 5.2 PCIe Wi-Fi Adapter |
| Ethernet LAN data rates: | Mbit/s |
| USB ports quantity: | |
| Antenna type: | External |
| Wi-Fi standards: | 802.11ax |
| Ethernet LAN (RJ-45) ports: | |
| Wi-Fi band: | 802.11ax |
| Antennas quantity: | 2 |
| Other features: | |
| Warranty: | 36 month(s) |
| Wi-Fi data rate (max): | 574+1201 Mbit/s |
| Mesh Support: | No |
| Mobile Broadband: | No mobile broadband |
| MU-MiMO: | Yes |
| Tare other: | 2 g |
| PET: | 1 g |
| Frequency band: | 2.4 GHz/5 GHz |
| WAN connection: | |
| Colour of product: | |
| Gross depth master carton: | 385 mm |
| Gross width master carton: | 285 mm |
| Gross height master carton: | 310 mm |
| Net weight master carton: | 4.9 kg |
| Tare weight master carton: | 0.578 kg |
| Gross depth (mm): | 180 mm |
| Gross height (mm): | 51 mm |
| Gross weight: | 0.245 kg |
| Gross width (mm): | 138 mm |
| Net weight: | 0.147 kg |
| Packing quantity: | 20 pc(s) |
| Paper/Pasteboard: | 88 g |
| Plastic (No PET): | 10.00 g |
| Tare weight (kg): | 0.098 kg |
| Volume (m3): | 0.00126684 m³ |
| Embeeded battery: | No |
| WEEE tax: | Yes |
| WEE classification: | CL109:6:2017-04-01 |
| Producer product name: | PCE-AX1800 |
| Producer product family: | AX1800 Dual-Band Bluetooth 5.2 PCIe Wi-Fi Adapter |
| Ethernet LAN data rates: | Mbit/s |
| USB ports quantity: | |
| Antenna type: | External |
| Wi-Fi standards: | 802.11ax |
| Ethernet LAN (RJ-45) ports: | |
| Wi-Fi band: | 802.11ax |
| Antennas quantity: | 2 |
| Other features: | |
| Warranty: | 36 month(s) |
| Wi-Fi data rate (max): | 574+1201 Mbit/s |
| Mesh Support: | No |
| Mobile Broadband: | No mobile broadband |
| MU-MiMO: | Yes |
| Tare other: | 2 g |
| PET: | 1 g |
| Frequency band: | 2.4 GHz/5 GHz |
| WAN connection: | |
| Colour of product: | |
| Gross depth master carton: | 385 mm |
| Gross width master carton: | 285 mm |
| Gross height master carton: | 310 mm |
| Net weight master carton: | 4.9 kg |
| Tare weight master carton: | 0.578 kg |